Degiro Basic | ABN Amro Self Directed Investing Basic | |
---|---|---|
1 | € 20.185,60 | € 20.214,80 |
2 | € 40.568,38 | € 40.658,13 |
3 | € 62.109,48 | € 62.290,95 |
4 | € 84.497,12 | € 84.806,44 |
5 | € 107.764,58 | € 108.242,96 |
6 | € 131.946,44 | € 132.655,30 |
7 | € 157.078,61 | € 158.084,11 |
8 | € 183.198,47 | € 184.571,68 |
9 | € 210.344,81 | € 212.162,12 |
10 | € 238.557,98 | € 240.901,35 |
11 | € 267.879,90 | € 270.837,18 |
12 | € 298.354,16 | € 302.019,45 |
13 | € 330.026,02 | € 334.500,05 |
14 | € 362.942,57 | € 368.333,05 |
15 | € 397.152,70 | € 403.574,75 |
Exit | € 397.152,70 | € 403.118,71 |
Morningstar is a great source for security data. Here is an example for VWRL. You can also use this post as a rough reference for tracking differences. Make sure you use same type of data for more accurate comparison. This post explains what to look at.
Change the values in the table to adjust your portfolio
Security | TER/TD (%) | Annual return (%) | Fixed transaction cost | Variable transaction cost (%) | Exit cost (%) | Allocation (%) | Actions |
---|---|---|---|---|---|---|---|
Change the values in the table to adjust your portfolio
Security | TER/TD (%) | Annual return (%) | Fixed transaction cost | Variable transaction cost (%) | Exit cost (%) | Allocation (%) | Actions |
---|---|---|---|---|---|---|---|